MSI 17.3″ Crosshair 17 Gaming Laptop (Titanium Gray)
the 17.3″ Crosshair 17 Gaming Laptop in titanium gray from MSI. Featuring a 2.4 GHz 11th Gen Intel Core i7 CPU and 16GB of RAM for powerful processing, this B&H exclusive gaming laptop also boasts an NVIDIA GeForce RTX 3050 Ti for immersive visuals. Complementing these graphics, the Crosshair 17 utilizes a 17.3″ IPS-Type display with a 144 Hz refresh rate for smooth framerates. A 512GB NVMe SSD provides ample storage space for a game library and more. The user interface is comprised of a trackpad supporting multi-touch gestures and RGB backlit keyboard.
Connect wired accessories using a USB 2.0 or two USB 3.2 Gen 1 Type-A ports, or a USB 3.2 Gen 1 Type-C port. Or, pair to wireless peripherals using Bluetooth 5.1 connectivity. Choose between Wi-Fi 6 and wired Gigabit Ethernet for your online connection. An integrated HD webcam and dual speakers allow you to stay connected with family and friends, while a dedicated TPM chip ensures platform integrity. The MSI Crosshair 17 runs on the Windows 10 Home operating system.
| Brands | MSI |
|---|
| Operating System | Windows 10 Home |
| Processor | Intel Core i7-11800H (11th Gen) |
| CPU | 2.4 to 4.6 GHz 8-Core |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 3050 Ti (60 W TGP) with 4 GB GDDR6 VRAM |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Panel Type | IPS-Type LCD |
| Size | 17.3″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Color Gamut | 72% NTSC |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | None |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 1 x USB-A 2.0 |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| 5G NR | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 3-Cell: 53 Wh |
| Keyboard | 99-Key Backlight |
| Pointing Device | TouchPad |
| Security | Dedicated Hardware TPM Security Chip |
| Power Supply | 150 W with Barrel/Proprietary |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 7.5 A |
| Certifications | ENERGY STAR *as per Manufacturer |
| Dimensions | 15.68 x 10.76 x 0.95″ / 39.83 x 27.33 x 2.41 cm |
| Weight | 5.07 lb / 2.3 kg |
| Package Weight | 9.3 lb |
| Box Dimensions (LxWxH) | 22 x 13.8 x 4″ |




















