MSI 15.6″ GF63 Thin Gaming Laptop
the 15.6″ GF63 Thin Gaming Laptop from MSI. Designed for high portability with a brushed aluminum chassis, this thin and light gaming laptop weighs just 4.1 pounds while providing the power to play a variety of action games at medium to high graphical settings. Powered by a 2.5 GHz Intel Core i5 six-core processor with 8GB of memory and a 512GB NVMe SSD, the GF63 Thin Gaming Laptop can quickly load and multitask a variety of applications. At the same time, the power-efficient NVIDIA GeForce GTX 1650 Max-Q graphics provides high frame rates while you compete in online matches and explore fantastical worlds.
The fine-tuned cooling system features X-shaped ventilation cutouts underneath the laptop, providing quiet and optimized cooling to critical components during extensive gaming sessions. Three USB 3.2 Gen 1 Type-A and one Type-C port is available for compatible peripherals such as flash drives, mice, and keyboards. A 4K external monitor may be connected to the HDMI port. Integrated Wi-Fi 6 (802.11ax) connectivity and a Gigabit Ethernet port provide fast and stable connections to compatible networks. Windows 10 Home is preinstalled.
| Brands | MSI |
|---|
| Operating System | Windows 10 Home |
| Processor | Intel Core i5-10500H (10th Gen) |
| CPU | 2.5 to 4.5 GHz 6-Core |
| L3 Cache | 12 MB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR5 VRAM |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB |
| Memory Slot Type | SO-DIMM |
| Buffered Memory | No |
| ECC Memory | No |
| Panel Type | IPS-Type LCD |
| Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
| Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Display | 1 x HDMI |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | Yes |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 1 MP (720p) |
| Capacity | 3-Cell: 51 Wh |
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
| Security | Dedicated Hardware TPM Security Chip |
| Power Supply | 150 W with Barrel/Proprietary |
| Dimensions | 14.13 x 9.99 x 0.85″ / 358.9 x 253.75 x 21.59 mm |
| Weight | 4.1 lb / 1.86 kg |
| Package Weight | 7.38 lb |
| Box Dimensions (LxWxH) | 18.7 x 13.5 x 3.5″ |




















