| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 3080 |
| Chipset Additional Information | VENTUS 3X PLUS OC LHR |
| Boost Chip Clock | 1740 MHz |
| Number of Cores | 8960 cores |
| Graphics Core | CUDA |
Memory
| Memory Size | 12288 MB |
| Memory Clock | 19 Gbps |
| Memory Type | GDDR6X |
| Memory Width | 384 bit |
| Memory Bandwidth | 912 GB/s |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 4.0 x16 |
| HDMI Port | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 pixels |
System Requirements
| System Requirements | 1 x PCI Express 4.0 x16 slot Suitable PSU with 2 x 8-pin PCIe connectors |
Electrical
| Power Connector | 2 x 8-pin PCIe |
| Power Consumption | 350 W |
Physical
| Form Factor | Graphics Card |
| In The Box | Graphics Card |
| Width | 57 mm (Triple Slot) |
| Depth | 305 mm |
| Height | 120 mm |
| Weight | 1.362 kg |
Warranty
| Warranty | 3 Years |
Key Features
| Interface Type | PCI Express 4.0 x16 |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan |
| Low Profile | No |
| NVIDIA GeForce | RTX 3080 |
| PCI-E Pin Type | 8-Pin + 8-Pin |
| Cooling Technology | Dynamic Fan |
| VR Ready | NVIDIA |
| GPU Length | 305 mm |
| Card Width | 3 |
| Power Requirement (auto) | 320 W |
| GPU Power (TDP) | 320 W |
| Graphics card count | 1 |
Graphics
| Graphics Chipset | GeForce RTX 3080 |
Graphics Device
| G-Sync | Yes |
Compatibility
| Lite Hash Rate | Yes |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | RTX 3080 VENTUS 3X PLUS 12G OC LHR |
| EAN | 4719072926229 |
Graphics Cards |
824142278673 |
| Condition | New |




















